Once you have selected a specific server, you will find yourself in the "General" view. This view provides you with a quick overview of some of the most important information:
| Titel | Description |
|---|---|
| Server name | Unique name of your server assigned by netcup. Please always specify this name in support requests. |
| Nick | A name of your choice that can be used to identify the server more easily in the SCP. |
| State | Status of the server, e.g. "Started" while running |
| Uptime | Tells you how long the server has been running since it was last turned on |
| Traffic (current month) | Amount of traffic used in the current calendar month |
| Exportable snapshots | This number tells you how many times you may still export a snapshot. If the value is “0 remaining”, you can book further exports via the CCP. |
| RAM | Amount of memory available to your server |
| CPU | Number of CPU cores available to your server |
| HDD1 | Size of your server's primary hard disk |
| First boot device | Drive from which your server attempts to boot on reboot |
| Currently attached | Name of the inserted DVD, if a DVD is inserted |
| Network | Information about the IP networks available to the server |
netcup
netcup Enterprise
Community
netcup Enterprise
Community
